Italy observes 13 nationwide public holidays in 2026, plus 1 regional day that apply only in some areas. Regional rows below depend on where your team is based.
Public holidays
| Date | Day | Holiday | Scope |
|---|---|---|---|
| 1 January | Thursday | New Year's Day | National |
| 6 January | Tuesday | Epiphany | National |
| 5 April | Sunday | Easter Sunday | National |
| 6 April | Monday | Easter Monday | National |
| 25 April | Saturday | Liberation Day | National |
| 1 May | Friday | International Workers Day | National |
| 25 May | Monday | Whit Monday | Regional (1 region) |
| 2 June | Tuesday | Republic Day | National |
| 15 August | Saturday | Assumption Day | National |
| 4 October | Sunday | St. Francis of Assisi's Day | National |
| 1 November | Sunday | All Saints Day | National |
| 8 December | Tuesday | Immaculate Conception | National |
| 25 December | Friday | Christmas Day | National |
| 26 December | Saturday | St. Stephen's Day | National |
Inside Vacation Flow
Set a team member's office to Italy and these public holidays load automatically — they show on every connected calendar and never deduct from PTO balances.
Track leave around these holidays — free for teams up to 20 →