Portugal observes 13 nationwide public holidays in 2026, plus 3 regional days that apply only in some areas. Regional rows below depend on where your team is based.
Public holidays
| Date | Day | Holiday | Scope |
|---|---|---|---|
| 1 January | Thursday | New Year's Day | National |
| 3 April | Friday | Good Friday | National |
| 5 April | Sunday | Easter Sunday | National |
| 25 April | Saturday | Freedom Day | National |
| 1 May | Friday | Labour Day | National |
| 1 June | Monday | Azores Day | Regional (1 region) |
| 4 June | Thursday | Corpus Christi | National |
| 10 June | Wednesday | National Day | National |
| 1 July | Wednesday | Madeira Day | Regional (1 region) |
| 15 August | Saturday | Assumption Day | National |
| 5 October | Monday | Republic Day | National |
| 1 November | Sunday | All Saints Day | National |
| 1 December | Tuesday | Restoration of Independence | National |
| 8 December | Tuesday | Immaculate Conception | National |
| 25 December | Friday | Christmas Day | National |
| 26 December | Saturday | St. Stephen's Day | Regional (1 region) |
Inside Vacation Flow
Set a team member's office to Portugal and these public holidays load automatically — they show on every connected calendar and never deduct from PTO balances.
Track leave around these holidays — free for teams up to 20 →