England and Wales observe 8 bank holidays. Scotland and Northern Ireland have their own additions and substitutions — the table below highlights regional variations where they apply.
Public holidays
| Date | Day | Holiday | Scope |
|---|---|---|---|
| 1 January | Thursday | New Year's Day | England, Wales, Scotland, NI |
| 2 January | Friday | 2nd January (Scotland) | Scotland only |
| 17 March | Tuesday | St Patrick's Day | Northern Ireland only |
| 3 April | Friday | Good Friday | England, Wales, Scotland, NI |
| 6 April | Monday | Easter Monday | England, Wales, NI (not Scotland) |
| 4 May | Monday | Early May bank holiday | England, Wales, Scotland, NI |
| 25 May | Monday | Spring bank holiday | England, Wales, Scotland, NI |
| 13 July | Monday | Battle of the Boyne | Northern Ireland only |
| 3 August | Monday | Summer bank holiday (Scotland) | Scotland only |
| 31 August | Monday | Summer bank holiday | England, Wales, NI |
| 30 November | Monday | St Andrew's Day | Scotland only |
| 25 December | Friday | Christmas Day | England, Wales, Scotland, NI |
| 28 December | Monday | Boxing Day (substitute) | England, Wales, Scotland, NI |
Notes
- When Christmas Day or Boxing Day falls on a weekend, a substitute weekday becomes the bank holiday.
- Public holidays in England and Wales are not statutory rights — your contract decides whether you're paid for them. Most employment contracts include them; check yours.
Inside Vacation Flow
Set a team member's office to United Kingdom and these public holidays load automatically — they show on every connected calendar and never deduct from PTO balances.
Track leave around these holidays — free for teams up to 20 →