United Kingdom observes 5 nationwide public holidays in 2027, plus 8 regional days that apply only in some areas. Regional rows below depend on where your team is based.
Public holidays
| Date | Day | Holiday | Scope |
|---|---|---|---|
| 1 January | Friday | New Year's Day | Regional (4 regions) |
| 2 January | Saturday | 2 January | Regional (1 region) |
| 17 March | Wednesday | Saint Patrick's Day | Regional (1 region) |
| 26 March | Friday | Good Friday | National |
| 29 March | Monday | Easter Monday | Regional (3 regions) |
| 3 May | Monday | Early May Bank Holiday | National |
| 31 May | Monday | Spring Bank Holiday | National |
| 12 July | Monday | Battle of the Boyne | Regional (1 region) |
| 2 August | Monday | Summer Bank Holiday | Regional (1 region) |
| 30 August | Monday | Summer Bank Holiday | Regional (3 regions) |
| 30 November | Tuesday | Saint Andrew's Day | Regional (1 region) |
| 27 December | Monday | Christmas Day | National |
| 28 December | Tuesday | St. Stephen's Day | National |
Inside Vacation Flow
Set a team member's office to United Kingdom and these public holidays load automatically — they show on every connected calendar and never deduct from PTO balances.
Track leave around these holidays — free for teams up to 20 →